The IFA-Bulletin Knowledgebase
IFA-Bulletin Knowledge Base
We have put together a series of articles and factsheets that we hope you will find both interesting and useful. Please don't forget to check back from time to time to catch up with the latest updates. In addition we will be running features on various aspects of buying property and living abroad along with expert articles bringing you the latest in financial products and services associated with investment property
If you would like to automatically receive a notification whenever a new article or feature is added or updated please register here
This is a quick guide to some of the investment jargon encountered when purchasing property, especially for rental and investment purposes.
| Jargon | Definition |
| Capital Growth | The increase in property value based on current market conditions |
| Positive Cashflow | Total income is greater than Total costs |
| Negative Cashflow | Total costs are greater than Total |
| Comparable | Measuring the true value of a property based on property/market conditions |
| Density | The ratio of total build area in relation to the plot size |
| Diversification | Utilising a range of investments in your portfolio to reduce overall risk |
| Downside | Any potential hazards in a deal |
| Due Diligence | Research and contract verification carried out before deciding to continue with an investment |
| Equity | A properties value after deducting all payments and ongoing costs |
| Escrow | Money held by a trusted and recognised third party which are to be released when agreed obligations have been me |
| Finder | An individual or organisation who source properties based on your requirements for a fee |
| Flipping | The act of selling an off-plan, (incomplete property), before completion |
| Hotspot | A location where demand exceeds market supply |
| KPI | Key Performance Indicators |
| Leveraging | Employing capital to increase ,(or decrease), its growth |
| LTV | Loan to Value rate – a way of expressing a mortgage as a percentage of a loan |
| Portfolio | A collection of property investments |
| Title Deed | A document giving legal right to a property or land |
| Below market value | A comparison shown as a percentage of how a property is priced at less than current market values of like for like properties |
| Upside | The opposite of Downside |
| Zoning | A procedure for setting aside land for specific purposes such as residential, commercial or agricultural |
Join us today
Earn and Save make great partners
If you an Estate Agent, Accountant, Solicitor or Independent Financial Advisor then we are currently looking for additional motivated agents who strive to offer their clients well researched and vetted investment opportunities in a safe and secure process. What we offer is excellent commission rates for driven and ambitious business introducers backed up with a full ongoing marketing and support package.
